Index of /evhamedia/EVHA Images/72-07AcademicAffairs/Academic Affairs-- Student Portraits, Scientific Inquiry Curriculum (Box 2)

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]Alaska Research.tif 2017-09-14 18:02 3.9M 
[IMG]Analysis.tif 2017-09-14 18:02 4.7M 
[IMG]Andrea Matchette.tif 2017-09-14 18:02 3.9M 
[IMG]Balloon 2.tif 2017-09-14 18:02 3.9M 
[IMG]Balloon 3.tif 2017-09-14 18:02 4.0M 
[IMG]Balloon.tif 2017-09-14 18:02 3.9M 
[IMG]Before Field Trip.tif 2017-09-14 18:02 3.9M 
[IMG]Betty Kutler.tif 2017-09-14 18:02 3.9M 
[IMG]Bird 2.tif 2017-09-14 18:02 3.9M 
[IMG]Bird 3.tif 2017-09-14 18:02 3.8M 
[IMG]Bird Savior.tif 2017-09-14 18:02 3.9M 
[IMG]Bird.tif 2017-09-14 18:02 3.7M 
[IMG]Bottles.tif 2017-09-14 18:02 4.0M 
[IMG]Computer Friends 2.tif 2017-09-14 18:02 3.8M 
[IMG]Computer Friends 3.tif 2017-09-14 18:02 3.8M 
[IMG]Computer Friends 4.tif 2017-09-14 18:02 3.8M 
[IMG]Computer Friends 5.tif 2017-09-14 18:02 3.9M 
[IMG]Computer Friends 6.tif 2017-09-14 18:02 3.8M 
[IMG]Computer Friends 7.tif 2017-09-14 18:02 3.8M 
[IMG]Computer Friends 8.tif 2017-09-14 18:02 3.9M 
[IMG]Computer Friends.tif 2017-09-14 18:02 3.9M 
[IMG]Computer Lesson 2.tif 2017-09-14 18:02 3.9M 
[IMG]Computer Lesson.tif 2017-09-14 18:02 3.9M 
[IMG]Computer.tif 2017-09-14 18:02 3.9M 
[IMG]CPJ.tif 2017-09-14 18:02 3.8M 
[IMG]Drawing.tif 2017-09-14 18:02 3.9M 
[IMG]Electrobalance.tif 2017-09-14 18:02 3.9M 
[IMG]Experiment 2.tif 2017-09-14 18:02 3.9M 
[IMG]Experiment 3.tif 2017-09-14 18:02 3.9M 
[IMG]Experiment.tif 2017-09-14 18:02 3.9M 
[IMG]Gar Bergstidt.tif 2017-09-14 18:02 3.9M 
[IMG]Gates Type.tif 2017-09-14 18:02 3.9M 
[IMG]Hands 2.tif 2017-09-14 18:02 3.8M 
[IMG]Hands.tif 2017-09-14 18:02 3.9M 
[   ]hpothb07.dat 2017-09-14 18:02 18K 
[IMG]hpothb07.tif 2017-09-14 18:02 3.3M 
[IMG]Larry Eichstadt.tif 2017-09-14 18:02 3.7M 
[IMG]Larry Eickstaedt.tif 2017-09-14 18:02 3.8M 
[IMG]Masked Scientist 2.tif 2017-09-14 18:02 3.9M 
[IMG]Masked Scientist.tif 2017-09-14 18:02 3.9M 
[IMG]MicroFilm.tif 2017-09-14 18:02 3.9M 
[IMG]Microscope Observati..>2017-09-14 18:02 3.9M 
[IMG]Microscope TV.tif 2017-09-14 18:02 3.9M 
[IMG]Microscope.tif 2017-09-14 18:02 3.9M 
[IMG]Microscopic Study 2.tif2017-09-14 18:02 4.0M 
[IMG]Microscopic Study.tif 2017-09-14 18:02 7.9M 
[IMG]Mike Murphy.tif 2017-09-14 18:02 3.8M 
[IMG]Note taking.tif 2017-09-14 18:02 3.9M 
[IMG]Notes 2.tif 2017-09-14 18:02 3.9M 
[IMG]Notes.tif 2017-09-14 18:02 3.9M 
[IMG]Observation.tif 2017-09-14 18:02 3.9M 
[IMG]Reading feed.tif 2017-09-14 18:02 3.9M 
[IMG]Reading Info 2.tif 2017-09-14 18:02 3.9M 
[IMG]Reading Info 3.tif 2017-09-14 18:02 3.9M 
[IMG]Reading Info 4.tif 2017-09-14 18:02 3.9M 
[IMG]Reading Info.tif 2017-09-14 18:02 3.9M 
[IMG]Science Machine 2.tif 2017-09-14 18:02 3.9M 
[IMG]Science Machine.tif 2017-09-14 18:02 3.9M 
[IMG]Science Prep.tif 2017-09-14 18:02 4.0M 
[IMG]Sciencetific Inquiry..>2017-09-14 18:02 3.9M 
[IMG]Scientific Inquiry 2..>2017-09-14 18:02 3.9M 
[IMG]Scientific Inquiry 3..>2017-09-14 18:02 3.8M 
[IMG]Scientific Inquiry.tif 2017-09-14 18:02 4.0M 
[IMG]Solar Collector.tif 2017-09-14 18:02 3.9M 
[IMG]Student at Computer.tif2017-09-14 18:02 3.9M 
[IMG]Study Group.tif 2017-09-14 18:02 3.9M 
[IMG]Study Partners 2.tif 2017-09-14 18:02 3.9M 
[IMG]Study Partners.tif 2017-09-14 18:02 3.8M 
[IMG]Study Science.tif 2017-09-14 18:02 3.9M 
[IMG]Syrphid Flies.tif 2017-09-14 18:02 3.9M 
[IMG]Test.tif 2017-09-14 18:02 3.9M 
[   ]Thumbs.db 2017-09-14 18:02 7.0K 
[IMG]TV show.tif 2017-09-14 18:02 3.9M 
[IMG]Type.tif 2017-09-14 18:02 3.8M 
[IMG] Terminal Computer.tif 2017-09-15 08:35 3.9M